Zobrazujú sa: Anguilla - Poštové známky (2000 - 2009) - 193 známky.
5. apríl WM: nikto Perforácia: 13½
5. apríl WM: nikto Perforácia: 13½
5. máj WM: nikto Perforácia: 13½
5. máj WM: nikto Perforácia: 13½
20. júl WM: nikto Perforácia: 13½
20. júl WM: nikto Perforácia: 13½
4. august WM: nikto Perforácia: 13½
21. september WM: nikto Perforácia: 14¼
21. september WM: nikto Perforácia: 14¼
22. november WM: nikto Perforácia: 13¼
Číslo | Typ | D | Farba | Popis | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1065 | APL | 15C | viacfarebná | 0,26 | - | 0,26 | - | USD | |||||||||
1066 | APM | 25C | viacfarebná | 0,52 | - | 0,26 | - | USD | |||||||||
1067 | APN | 30C | viacfarebná | 0,52 | - | 0,26 | - | USD | |||||||||
1068 | APO | 1.00$ | viacfarebná | 1,04 | - | 0,78 | - | USD | |||||||||
1069 | APP | 1.50$ | viacfarebná | 1,56 | - | 1,04 | - | USD | |||||||||
1070 | APR | 1.90$ | viacfarebná | 2,09 | - | 1,56 | - | USD | |||||||||
1065‑1070 | 5,99 | - | 4,16 | - | USD |
27. november WM: nikto Perforácia: 13¼
4. december WM: nikto Perforácia: 13¼
8. marec WM: nikto Perforácia: 13¼
11. júl WM: nikto Perforácia: 13¼
Číslo | Typ | D | Farba | Popis | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1080 | ARB | 30C | viacfarebná | John Paul Jones and U.S.S. Ranger, Frigate | 0,52 | - | 0,26 | - | USD | ||||||||
1081 | ARC | 1$ | viacfarebná | George Washington and Battle of Yorktown | 1,04 | - | 0,52 | - | USD | ||||||||
1082 | ARD | 1.50$ | viacfarebná | Thomas Jefferson and submission of Declaration of Independence to Congress | 1,04 | - | 1,04 | - | USD | ||||||||
1083 | ARE | 1.90$ | viacfarebná | John Adams and the signing of the Treaty of Paris | 1,56 | - | 1,56 | - | USD | ||||||||
1080‑1083 | 4,16 | - | 3,38 | - | USD |
6. august WM: nikto Perforácia: 13¼
Číslo | Typ | D | Farba | Popis | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1084 | ARF | 30C | viacfarebná | Anas bahamensis | 0,52 | - | 0,26 | - | USD | ||||||||
1085 | ARG | 1$ | viacfarebná | Tiaris bicolor | 0,78 | - | 0,78 | - | USD | ||||||||
1086 | ARH | 1.50$ | viacfarebná | Anous stolidus | 1,04 | - | 1,04 | - | USD | ||||||||
1087 | ARI | 2$ | viacfarebná | Himantopus mexicanus | 1,56 | - | 1,04 | - | USD | ||||||||
1088 | ARK | 3$ | viacfarebná | Charadrius alexandrinus | 2,09 | - | 2,09 | - | USD | ||||||||
1084‑1088 | 5,99 | - | 5,21 | - | USD |